Appearance
Use this matrix to compare feature support across resource collections at a glance.
| Collection | Async Invocation | Paging | Field Selection | Supplemental Data | Notes |
|---|---|---|---|---|---|
| Employees | NO | YES | NO | NO | Paging supported. |
| Jobs | NO | YES | NO | YES | Paging results are ordered by job name. |
| Punches | YES | YES | NO | YES | Paging condition: orderBy=modified and direction=1 (ascending). |
| Time Cards | YES | NO | NO | YES | Paging is not supported. |
| Time Off Entries | NO | YES | YES | YES | Paging condition: orderBy=modified and direction=1 (ascending). |
| Delete History | NO | YES | NO | NO | Paging is ordered by deletion timestamp. |
Notes
- Paging behavior and limits are defined in Paging.
- Async request flow is documented in Async Invocation.
- Field filtering is documented in Field Selection.
- Supplemental payload behavior is documented in Supplemental Data.